Children’s fees
In order to meet the needs of all kinds of winter sports lovers, we can offer many different payment plans, such as season ski passes, children’s cards, daily and hourly cards. You can find the best solution for your snow holiday needs by using the fee calculator. For further information see the General Information menu.
CHILDREN - born after 01/12/2004
FREE TICKET - born after 01/12/2012
Ticket for 3 an 4 hours
| Main season 20.12.2020 - 09.01.2021 31.01.2021 - 20.03.2021 | Low season 10.01.2021 - 30.01.2021 21.03.2021 - 11.04.2021 | Pre season 04.12.2020 - 19.12.2020 |
---|
3h | € 26 | € 23 | € 21 |
---|
4h | € 30 | € 27 | € 24 |
---|
Tickets for Alta Val d'Isarco
| Main season 20.12.2020 - 09.01.2021 31.01.2021 - 20.03.2021 | Low season 10.01.2021 - 30.01.2021 21.03.2021 - 11.04.2021 | Pre season 04.12.2020 - 19.12.2020 |
---|
0,5 day | € 26 | € 23 | € 21 |
---|
01 day | € 35 | € 31 | € 28 |
---|
02 days | € 68 | € 60 | € 54 |
---|
03 days | € 101 | € 88 | € 80 |
---|
04 days | € 129 | € 113 | € 103 |
---|
05 days | € 154 | € 136 | € 123 |
---|
06 days | € 177 | € 156 | € 141 |
---|
07 days | € 188 | € 165 | € 150 |
---|
08 days | € 211 | € 185 | € 168 |
---|
09 days * | € 232 | € 204 | € 185 |
---|
10 days * | € 252 | € 222 | € 201 |
---|
11 days * | € 272 | € 239 | € 217 |
---|
12 days * | € 290 | € 255 | € 231 |
---|
13 days * | € 307 | € 270 | € 245 |
---|
14 days * | € 323 | € 284 | € 258 |
---|
Tickets for not consecutive days
| Main season 20.12.2020 - 09.01.2021 31.01.2021 - 20.03.2021 | Low season 10.01.2021 - 30.01.2021 21.03.2021 - 11.04.2021 | Pre season 04.12.2020 - 19.12.2020 |
---|
05 / 06 | € 157 | € 139 | € 126 |
---|
06 / 07 | € 180 | € 159 | € 144 |
---|
08 / 10* | € 215 | € 189 | € 172 |
---|
11 / 13* | € 276 | € 243 | € 221 |
---|
12 / 14* | € 294 | € 259 | € 235 |
---|
* with picture
Hour tickets: the time counts from first entry
Half day skipass: valid from 12.30 h
Prices are subject to change without notice!