Adults' fees
In order to meet the needs of all kinds of winter sports lovers, we can offer many different payment plans, such as season ski passes, children’s cards, daily and hourly cards. You can find the best solution for your snow holiday needs by using the fee calculator. For further information see the General Information menu.
Ticket for 3 and 4 hours
| Main season 23.12.2018 - 06.01.2019 02.02.2019 - 16.03.2019 | Low season 07.01.2019 - 02.02.2019 17.03.2019 - 28.04.2019 | Pre season 07.12.2018 - 22.12.2018 |
---|
3h | € 37 | € 31 | € 30 |
---|
4h | € 42 | € 36 | € 34 |
---|
Tickets for Alta Val d'Isarco
| Main season 23.12.2018 - 06.01.2019 02.02.2019 - 16.03.2019 | Low season 07.01.2019 - 02.02.2019 17.03.2019 - 28.04.2019 | Pre season 07.12.2018 - 22.12.2018 |
---|
0,5 day | € 37 | € 31 | € 30 |
---|
01 day | € 47 | € 41 | € 38 |
---|
02 days | € 92 | € 81 | € 74 |
---|
03 days | € 136 | € 119 | € 109 |
---|
04 days | € 174 | € 153 | € 140 |
---|
05 days | € 209 | € 183 | € 168 |
---|
06 days | € 239 | € 210 | € 192 |
---|
07 days | € 254 | € 223 | € 204 |
---|
08 days | € 284 | € 250 | € 228 |
---|
09 days * | € 314 | € 275 | € 252 |
---|
10 days * | € 341 | € 299 | € 274 |
---|
11 days * | € 367 | € 322 | € 295 |
---|
12 days * | € 392 | € 344 | € 315 |
---|
13 days * | € 415 | € 364 | € 333 |
---|
14 days * | € 437 | € 384 | € 351 |
---|
Tickets for not consecutive days
| Main season 23.12.2018 - 06.01.2019 02.02.2019 - 16.03.2019 | Low season 07.01.2019 - 02.02.2019 17.03.2019 - 28.04.2019 | Pre season 07.12.2018 - 22.12.2018 |
---|
05 / 06 | € 213 | € 187 | € 172 |
---|
06 / 07 | € 243 | € 214 | € 196 |
---|
08 / 10* | € 289 | € 255 | € 233 |
---|
11 / 13* | € 372 | € 327 | € 300 |
---|
12 / 14* | € 397 | € 349 | € 320 |
---|
* with picture
Hour tickets: the time counts from first entry
Half day skipass: valid from 12.30 h
Prices are subject to change without notice!