Hurry up...the skibus is waiting!
The Ridanna-Racines-Val di Giovo tourist area is part of the „Alpine Pearls“ circuit promoting ecological mobility in tourist districts.
Come discover sweet mobility! The free skibus – operating from 17 December 2011 to 15 April 2012, line Telfes/Mareit from 25 December 2011 to 15 April 2012 – takes you to the ski lifts in full comfort. You can also use the town line buses from various places in Val Racines, Val di Giovo and Val Ridanna.
Here you can find the most convenient times to take the skibus
Gratis Skibus Ridnaun - Ratschings
| Departures | Time | Time | Return | Time | Time |
|---|---|---|---|---|---|
| Maiern | 08.55 | 09.55 | Ratschings valley station | 15.15 | 16.15 |
| Sonklarhof | 09.01 | 10.01 | Pizzeria "Zum Sepp" | 15.17 | 16.17 |
| Gasse | 09.05 | 10.05 | Alphotel Tyrol / Bergblick | 15.18 | 16.18 |
| Mareit | 09.11 | 10.11 | Jaufensteg | 15.22 | 16.22 |
| Pardaun | 09.18 | 10.18 | Pardaun | 15.24 | 16.24 |
| Jaufensteg | 09.20 | 10.20 | Mareit | 15.31 | 16.31 |
| Alphotel Tyrol / Bergblick | 09.22 | 10.22 | Gasse | 15.37 | 16.37 |
| Pizzeria "Zum Sepp" | 09.24 | 10.24 | Sonklarhof | 15.41 | 16.41 |
| Ratschings valley station | 09.25 | 10.25 | Maiern | 15.47 | 16.47 |
Valid from 17.12.2011 to 15.04.2012
Route Sterzing - Ratschings
| Departure | X | X | X | X | X | X | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sterzing Steindl | 6.40 | 8.02 | 9.02 | 10.02 | 11.02 | 12.15 | 13.15 | 15.02 | 16.02 | 17.02 | 18.02 |
| Sterzing Untertorplatz | 8.07 | 9.07 | 10.07 | 11.07 | 12.20 | 13.20 | 15.07 | 16.07 | 17.07 | 18.07 | |
| Sterzing Bhf. | 6.45 | 8.09 | 9.09 | 10.09 | 11.09 | 13.22 | 15.09 | 16.09 | 17.09 | 18.09 | |
| Gasteig | 6.50 | 8.14 | 9.14 | 10.13 | 11.14 | 12.29 | 13.27 | 15.14 | 16.14 | 17.14 | 18.14 |
| Stange | 6.53 | 8.17 | 9.17 | 10.17 | 11.17 | 12.32 | 13.30 | 15.17 | 16.17 | 17.17 | 18.17 |
| Jaufensteg | 6.57 | 8.22 | 9.22 | 10.22 | 11.22 | 12.37 | 13.35 | 15.22 | 16.22 | 17.22 | 18.22 |
| Ratschings | 7.01 | 8.27 | 9.27 | 10.27 | 11.27 | 12.42 | 13.40 | 15.27 | 16.27 | 17.27 | 18.27 |
| Return | X | X | X | X | X | X | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ratschings | 6.20 | 7.05 | 8.31 | 9.31 | 10.31 | 11.31 | 12.50 | 14.31 | 15.31 | 16.31 | 17.31 |
| Jaufensteg | 6.25 | 7.10 | 8.36 | 9.36 | 10.36 | 11.36 | 12.55 | 14.36 | 15.36 | 16.36 | 17.36 |
| Stange | 6.30 | 7.15 | 8.42 | 9.42 | 10.42 | 11.42 | 13.00 | 14.42 | 15.42 | 16.42 | 17.42 |
| Gasteig | 6.33 | 7.18 | 8.45 | 9.45 | 10.45 | 11.45 | 13.03 | 14.45 | 15.45 | 16.45 | 17.45 |
| Sterzing Bhf. | 6.36 | 7.21 | 8.48 | 9.48 | 10.48 | 11.48 | 14.48 | 15.48 | 16.52 | 17.48 | |
| Sterzing Untertorplatz | 7.23 | 8.50 | 9.50 | 10.50 | 11.50 | 14.50 | 15.50 | 16.54 | 17.50 | ||
| Sterzing Steindl | 6.40 | 7.28 | 8.55 | 9.55 | 10.55 | 11.55 | 13.14 | 14.55 | 15.55 | 16.59 | 17.55 |
X = on weekdays
Valid from 11.09.2011 to 16.06.2012
Gratis Skibus Telfes-Mareit-Ratschings
| Departure | Time | Return | Time |
|---|---|---|---|
| Lahnerhof | 09.00 | Ratschings valley station | 16.15 |
| Obertelfes | 09.05 | Alphotel Tyrol / Bergblick | 16.20 |
| Untertelfes | 09.08 | Mareit | 16.35 |
| Melcherhof | 09.10 | Melcherhof | 16.37 |
| Mareit | 09.15 | Untertelfes | 16.40 |
| Alphotel Tyrol / Bergblick | 09.25 | Obertelfes | 16.42 |
| Ratschings valley station | 09.30 | Lahnerhof | 16.45 |
Valid from 25.12.2011 to 15.04.2012
Gratis Skibus Jaufental - Ratschings
| Departure | Time | Time | Return | Time | Time |
|---|---|---|---|---|---|
| Mittertal | 9.05 | 10.05 | Ratschings valley station | 15.15 | 16.15 |
| St. Anton | 9.09 | 10.09 | Pizzeria Sepp | 15.18 | 16.18 |
| Gasteig | 9.11 | 10.11 | Jaufensteg | 15.20 | 16.20 |
| Stange | 9.13 | 10.13 | Pardaun | 15.23 | 16.23 |
| Pardaun | 9.16 | 10.16 | Stange | 15.26 | 16.26 |
| Jaufensteg | 9.22 | 10.22 | Gasteig | 15.30 | 16.30 |
| Pizzeria Sepp | 9.25 | 10.25 | St. Anton | 15.35 | 16.35 |
| Ratschings valley station | 9.30 | 10.30 | Mittertal | 15.40 | 16.40 |
| Haus Gufler | 9.32 | Ratschings valley station | 16.00 | ||
| Larchhof | 9.35 | Haus Gufler | 16.06 | ||
| Seeberhof / Alpenspitz | 9.38 | Larchhof | 16.08 | ||
| Ratschings valley station | 9.40 | Seeberhof/Alpenspitz | 16.10 |
Valid from 17.12.2011 to 15.04.2012
Gratis Skibus Gasteig-Kalch-Jaufenpass
| Departure | Time | Return | Time |
|---|---|---|---|
| Gasteig | 09.25 | Jaufenpass | 16.15 |
| Kalch | 09.35 | Kalch | 16.30 |
| Jaufenpass | 09.50 | Gasteig | 16.40 |
Valid from 25.12.2011 to 07.01.2012
Valid from 18.02.2012 to 25.02.2012
Valid from 31.03.2012 to 15.04.2012
Hurry up...the skibus is waiting!
For more details contact the Racines Tourist Board - Telephone +39 (0)472 760 608
For information on town bus lines contact STI, Integrated Transport System of the Autonomous Province of Bolzano













